DOLAR 50,04120,06%
EURO 56,27850,13%
ALTIN 6.653,081,80
BITCOIN 40194982.47579%
Bursa
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4019461 20105365 % 2.47083 11:59
  • Ethereum 121054 122192071.85524 % 4.07376 11:59
  • Tether 50.02 178373746488.1 % 0.0836 11:59
  • BNB 35839 131511151.41 % 2.1561 11:59
  • XRP 65.99 63351197653 % 2.53672 11:59
  • USDC 50.03 70792196578.016 % 0.07139 11:59
  • Solana 4825.44 590261992.45785 % 3.17577 11:59
  • TRON 15.94 95026408643.394 % -0.09748 11:59
  • Figure Heloc 52.34 26122013618.289 % 1.58531 08:26
  • Zcash 66000 17024651.728045 % 1.73015 11:59
  • Hyperliquid 4122.7 239406814.37414 % -4.52206 11:59
  • Dogecoin 3.84 156618502860.17 % 2.19131 11:59
  • Monero 31869 18826994.746649 % -0.40641 11:59
  • USDS 50.06 9585569916.4783 % 0.05819 11:59
  • WhiteBIT Coin 3885.63 118688311 % 3.08126 11:59
  • Chainlink 577.13 766849970.42488 % 3.39908 11:59
  • LEO Token 468.11 919857851.9 % 0.39517 11:59
  • Cardano 9.91 37577688968.569 % 3.54496 11:59
  • Stellar 8.31 35332726015.078 % 1.38332 11:59
  • Bitcoin Cash 14475.49 20112574.896651 % 4.95153 11:59
  • NEAR Protocol 200.81 1310884590 % -1.65863 11:59
  • Uniswap 371.72 609723895.87983 % -0.01581 11:59
  • Ethena USDe 50.01 4521601332.126 % 0.1207 11:59
  • Litecoin 2790.19 77793792.432327 % 1.86585 11:59
  • Rain 0.299857 714409673158.22 % -3.25336 11:59
  • Canton 5.02 39999098392.164 % 0.96448 11:59
  • Avalanche 437.83 444134788.53906 % 0.99765 11:59
  • Sui 46.23 4139043544.1304 % 1.56684 11:59
  • USD1 49.97 3688586844.2217 % 0.03712 11:59
  • Tether Gold 205766 808994.63 % 2.14326 11:59
  • Gram (prev. Toncoin) 57.77 2851447116.835 % -2.48094 11:59
  • Hedera 3.61 44327150064.322 % 1.57766 11:59
  • Quant 10117.28 14556178.164081 % 0.33289 11:59
  • Shiba Inu 0.00023878 5.892381802823E+14 % 1.93494 11:59
  • Bittensor 11736.97 11694943.25625 % 1.9873 11:59
  • PayPal USD 50.05 2703703013.2261 % 0.05488 11:59
  • Cronos 2.6 50759593959.94 % 1.80677 11:59
  • Ethena 8.98 13500000000 % -1.98816 11:59
  • Ondo US Dollar Yield 57.54 2078232506.0876 % 0.06562 11:59
  • OKB 5530.66 21000000 % 1.59498 11:59
  • Circle USYC 57.19 1962147880.4116 % 0.06119 11:59
  • Pepe 0.00024802 4.2069E+14 % -1.31431 11:59
  • Aave 6632.62 15440235.797762 % 0.69979 11:59
  • Pump.fun 0.21424 459357619861.68 % -2.29864 11:59
  • Ondo 20.1 4869330647 % -0.48484 11:59
  • MemeCore 41.38 2294330599.3114 % -2.58506 11:59
  • Spiko Amundi Overnight Swap Fund (EUR) 57.07 1642349077.5608 % -0.25765 11:59
  • PAX Gold 206370 447716.399823 % 2.20346 11:59
  • Falcon USD 49.77 1844265359.7374 % 0.29305 11:59
  • Aster 35.43 2571858486.5486 % 0.86482 11:59
  • Polkadot 47.63 1710680226.2415 % -0.80208 11:59
  • Morpho 112.51 703566864.88591 % 0.96927 11:59
  • Sky 3.35 23422340979.047 % 0.96748 11:59
  • Bitway 51.56 1505787513.6457 % -5.30405 11:59
  • Mantle 23.24 3302003382.5368 % 1.19811 11:59
  • USDD 49.98 1487852888 % 0.07197 11:59
  • Internet Computer 131.84 558247488.29265 % 3.82298 11:59
  • Worldcoin 18.77 3742039260.9676 % -3.0812 11:59
  • World Liberty Financial 2.2 31780156952 % -11.87057 11:59
  • HTX DAO 7.843E-5 8.888463705382E+14 % 0.07909 11:59
  • BFUSD 49.99 1320000000 % 0.07711 11:59
  • Bitget Token 88.08 699992029.6481 % 0.6447 11:59
  • Ethereum Classic 372.06 158927862.07884 % 4.26195 11:59
  • JUST 7.13 8018019892.3417 % 1.41101 11:59
  • Arbitrum 8.18 6892115031 % 0.07148 11:59
  • Venice Token 1074.59 48901191.4096 % -10.34239 11:59
  • POL (ex-MATIC) 4.9 10644373122.989 % 3.06398 11:59
  • Gate 496.14 104699848.46064 % 3.99632 11:59
  • KuCoin 370.95 139655021.2774 % 1.75735 11:59
  • Algorand 5.01 9076995970.4769 % 3.99887 11:59
  • Kaspa 1.6 27794315661.222 % 1.61299 11:59
  • Pi Network 3.86 11351302551.766 % 2.25377 11:59
  • Jupiter 13.05 3319369204.37 % 3.03123 11:59
  • Render 80.48 533536414.56269 % 3.6172 11:59
  • Lighter 171.44 250000000 % -1.82954 11:59
  • Injective 416.49 100000000 % 8.35254 11:59
  • Cosmos Hub 76.42 540128330.58662 % 6.70869 11:59
  • NEXO 38.2 1000000000 % 2.15697 11:59
  • Filecoin 43.25 845251326 % 0.14951 11:59
  • LayerZero 86.78 399976127.72813 % -8.21414 11:59
  • Midnight 2.08 16607399400.635 % -5.54602 11:59
  • PancakeSwap 100.07 328255274.87954 % 4.33866 11:59
  • Stacks 17.34 1880458920.8549 % -0.23842 11:59
  • XDC Network 1.59 19946688440 % 0.89283 11:59
  • Invesco Short Duration US Government Securities Fund 563.91 55882254.581175 % 0.06035 11:59
  • Dash 2421 12889094.69506 % 2.84407 11:59
  • Pearl 83.2 369272713.44555 % 13.975 11:59
  • Ether.fi 29.68 998535999 % 0.12703 11:59
  • Janus Henderson Anemoy AAA CLO Fund 52.82 546693904.36223 % 0.06579 11:59
  • Beldex 3.62 7871703042.8064 % -1.19696 11:59
  • Aptos 31.84 884004002.12197 % 0.33328 11:59
  • Usual USD 49.96 541384258.65506 % 0.00417 11:59

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.