Bitcoin 4011668 20105365 % 2.53795 12:07
Ethereum 120866 122192071.85524 % 4.08634 12:07
Tether 50.03 178373746488.1 % 0.10904 12:07
XRP 65.75 63351197653 % 2.42494 12:07
USDC 50.05 70792196578.016 % 0.09863 12:07
Solana 4815.32 590261992.45785 % 3.38244 12:07
TRON 15.94 95026408643.394 % -0.09012 12:07
Figure Heloc 52.35 26122013618.289 % 1.62082 08:26
Zcash 65752 17024651.728045 % 1.93645 12:07
Hyperliquid 4112.7 239406814.37414 % -4.05544 12:07
Monero 31920 18826994.746649 % -0.02672 12:07
Dogecoin 3.83 156618502860.17 % 2.19909 12:07
USDS 50.07 9585569916.4783 % 0.08087 12:07
WhiteBIT Coin 3878.22 118688311 % 3.12161 12:07
Chainlink 575.21 766849970.42488 % 3.16283 12:07
LEO Token 468.25 919857851.9 % 0.4293 12:07
Cardano 9.87 37577688968.569 % 3.40603 12:07
Stellar 8.28 35332726015.078 % 1.47945 12:07
Bitcoin Cash 14432.58 20112574.896651 % 4.93617 12:07
NEAR Protocol 200.26 1310884590 % -1.03437 12:07
Uniswap 369.24 609723895.87983 % -0.90647 12:07
Litecoin 2781.68 77793792.432327 % 1.74603 12:07
Rain 0.30029 714409673158.22 % -2.86871 12:07
Canton 5.03 39999098392.164 % 1.27722 12:07
Avalanche 436.33 444134788.53906 % 0.77214 12:07
Sui 45.95 4139043544.1304 % 1.39809 12:07
USD1 49.99 3688586844.2217 % 0.06821 12:07
Tether Gold 205419 808994.63 % 2.08607 12:07
Gram (prev. Toncoin) 57.55 2851447116.835 % -2.44747 12:07
Hedera 3.6 44327150064.322 % 1.36151 12:07
Quant 10136.03 14556178.164081 % 1.90007 12:07
Global Dollar 50.08 2812403273.0528 % 0.09675 12:07
Shiba Inu 0.00023815 5.892381802823E+14 % 2.04168 12:07
Bittensor 11679.69 11694943.25625 % 1.98128 12:07
Cronos 2.6 50759593959.94 % 1.65155 12:07
Ethena 8.96 13500000000 % -1.34441 12:07
Ondo US Dollar Yield 57.54 2078232506.0876 % 0.02202 12:07
OKB 5520.53 21000000 % 2.06029 12:07
Circle USYC 57.2 1962147880.4116 % 0.09129 12:07
Pepe 0.00024709 4.2069E+14 % -0.97552 12:07
Aave 6594.52 15440235.797762 % 0.47624 12:07
Ondo 20.03 4869330647 % -0.16872 12:07
Pump.fun 0.21221 459357619861.68 % -2.29111 12:07
BlackRock USD Institutional Digital Liquidity Fund 50.06 1899719830.1976 % 0.08053 12:07
MemeCore 40.99 2294330599.3114 % -2.74646 12:07
Spiko Amundi Overnight Swap Fund (EUR) 57.11 1642349077.5608 % -0.19775 12:07
PAX Gold 206079 447716.399823 % 2.18068 12:07
Falcon USD 49.78 1844265359.7374 % 0.31594 12:07
Aster 35.38 2571858486.5486 % 1.55821 12:07
Polkadot 47.44 1710680226.2415 % -0.9932 12:07
United Stables 50.04 1608644734.63 % 0.1786 12:07
Sky 3.34 23422340979.047 % 1.25717 12:07
Bitway 51.63 1505787513.6457 % -5.27914 12:07
Mantle 23.11 3302003382.5368 % 0.7652 12:07
USDD 50 1487852888 % 0.11043 12:07
Internet Computer 131.53 558247488.29265 % 3.77832 12:07
World Liberty Financial 2.21 31780156952 % -11.1481 12:07
Worldcoin 18.67 3742039260.9676 % -2.68237 12:07
HTX DAO 7.842E-5 8.888463705382E+14 % 0.21111 12:07
BFUSD 50.01 1320000000 % 0.11254 12:07
Bitget Token 88.1 699992029.6481 % 0.8712 12:07
Ethereum Classic 371.37 158927862.07884 % 4.14678 12:07
JUST 7.14 8018019892.3417 % 1.46983 12:07
Arbitrum 8.15 6892115031 % 0.22211 12:07
Venice Token 1069.07 48901191.4096 % -10.10177 12:07
POL (ex-MATIC) 4.89 10644373122.989 % 3.99595 12:07
Gate 494.2 104699848.46064 % 3.51273 12:07
KuCoin 370.3 139655021.2774 % 1.63403 12:07
Algorand 4.99 9076995970.4769 % 3.87509 12:07
Pi Network 3.86 11351302551.766 % 2.23032 12:07
Jupiter 12.98 3319369204.37 % 2.91078 12:07
Render 80.18 533536414.56269 % 3.54017 12:07
Lighter 170.92 250000000 % -1.56965 12:07
Injective 416.55 100000000 % 8.52356 12:07
Cosmos Hub 76.18 540128330.58662 % 6.49486 12:07
NEXO 38.24 1000000000 % 2.73477 12:07
Filecoin 43.15 845251326 % 0.37293 12:07
LayerZero 86.7 399976127.72813 % -7.59194 12:07
Midnight 2.06 16607399400.635 % -5.49864 12:07
PancakeSwap 99.87 328255274.87954 % 4.34748 12:07
Stacks 17.33 1880458920.8549 % -0.46261 12:07
Dash 2411.57 12889094.69506 % 2.9133 12:07
Pearl 83.18 369272713.44555 % 13.39097 12:07
Ether.fi 29.55 998535999 % 0.17913 12:07
Janus Henderson Anemoy AAA CLO Fund 52.83 546693904.36223 % 0.09589 12:07
Beldex 3.61 7871703042.8064 % -0.73226 12:07
Aptos 31.74 884004002.12197 % 0.57987 12:07
Usual USD 49.98 541384258.65506 % 0.0297 12:07