DOLAR 45,8964 0.42%
EURO 53,3988 -0.15%
ALTIN 6.651,13-0,99
BITCOIN 3485721-1.20323%
Bursa
23°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2844161 20039087 % -2.8892 22:03
  • Ethereum 75928 120684430.49732 % -2.93892 22:03
  • Tether 46.09 186954314858.44 % -0.01005 22:03
  • BNB 27392 134783977.68 % -2.106 22:03
  • USDC 46.11 75089816406.851 % 0.02538 22:03
  • XRP 52.35 62053900985 % -3.65496 22:03
  • Solana 2993.48 579389574.57991 % -3.59383 22:03
  • TRON 14.87 94824229910.635 % -1.44395 22:03
  • Figure Heloc 47.62 18642161584.327 % 0.56308 22:03
  • Dogecoin 3.91 154593656383.71 % -2.60644 22:03
  • Hyperliquid 2666.64 222445714.07414 % -9.68827 22:03
  • LEO Token 436.64 920434276.9 % 0.34903 22:03
  • Rain 0.588512 622660071964.13 % -4.63283 22:03
  • Zcash 20257 16758467.353045 % -6.25177 22:03
  • Stellar 8.91 33744715406.108 % -6.05772 22:04
  • Canton 7.56 38761500228.989 % -0.24089 22:03
  • Cardano 7.65 37166640890.77 % -3.73899 22:03
  • WhiteBIT Coin 2352.27 118289410 % 12.21722 22:03
  • Monero 14153.24 18762886.378577 % -3.59605 22:03
  • Chainlink 361.54 727099970.42555 % -2.90661 22:04
  • Toncoin 78.32 2676423279.6219 % -2.02073 22:03
  • USD1 46.1 4533977178.9006 % 0.04736 22:04
  • Ethena USDe 46.08 4483373240.4144 % -0.01797 22:03
  • Bitcoin Cash 9351.71 20045749.896651 % -3.95192 22:03
  • MemeCore 134.99 1310986358.7777 % -8.53542 22:03
  • Hedera 3.67 43373517400.54 % -2.69542 22:03
  • Litecoin 1991.71 77261620.733471 % -0.82641 22:04
  • Sui 34.5 4029196852.4544 % -1.95027 22:03
  • LAB 428.65 312542846 % -23.06262 22:03
  • Circle USYC 51.75 2584523229.7016 % 17:58
  • Avalanche 305.14 431771961.17721 % -2.98023 22:03
  • NEAR Protocol 100.68 1297793490 % 1.51618 22:03
  • PayPal USD 46.13 2773185309.4708 % 0.02959 22:03
  • Shiba Inu 0.0002146 5.8924320506762E+14 % -2.54878 22:03
  • Cronos 2.75 44833510696.888 % -4.18255 22:03
  • Tether Gold 195499 612823.659532 % -1.68234 22:03
  • Global Dollar 46.12 2590300827.089 % -0.02009 22:03
  • Ondo US Dollar Yield 51.95 1891693376.032 % -0.65013 22:03
  • Bittensor 9578.58 9597491 % -4.21963 22:03
  • PAX Gold 195920 456894.511 % -1.79001 22:03
  • Mantle 24.57 3302294382.5368 % -3.27869 22:03
  • Ondo 16.51 4869330647 % -3.20577 22:03
  • World Liberty Financial 2.53 31773826140 % -4.61665 22:03
  • Worldcoin 23.59 3388942260.2023 % 0.36323 22:03
  • Aster 28.66 2677260279.2498 % -2.34972 22:03
  • Polkadot 44.06 1687752294.7228 % -3.17237 22:03
  • HTX DAO 7.926E-5 9.0570766407358E+14 % -2.17081 22:03
  • Uniswap 114.54 622425561.55388 % -3.50415 22:03
  • OKB 3301.68 21000000 % -2.00693 22:03
  • Falcon USD 45.87 1466852758.3682 % -0.12157 22:03
  • Pi Network 5.88 10691997303.677 % -2.00577 22:03
  • Audiera 216.09 288016666 % 9.57298 22:03
  • Sky 2.56 23273379421.261 % -5.59045 22:03
  • Internet Computer 104.8 553420359.30377 % -4.42612 22:03
  • Bitget Token 82.35 699992029.6481 % -2.72254 22:03
  • Morpho 87.77 646198894.02549 % 4.99342 22:03
  • Pepe 0.00012799 4.2069E+14 % -2.20728 22:03
  • Ethereum Classic 323.1 156559601.6229 % -2.18066 22:03
  • Spiko EU T-Bills Money Market Fund 56.03 808547209.23172 % 0.03456 22:00
  • Blockchain Capital 4932.69 9112111 % -0.07867 22:00
  • Quant 3034.83 14544176.164081 % -2.24716 22:04
  • Aave 2866.22 15179911.874935 % -3.61673 22:04
  • Invesco Short Duration US Government Securities Fund 512.3 82614259.535598 % 0.04164 21:55
  • Cosmos Hub 81.67 513190545.11308 % -1.02574 22:03
  • DeXe 889.34 46750552.58384 % -10.14088 22:03
  • Janus Henderson Anemoy Treasury Fund 51 782845097.99119 % 0.02398 22:00
  • KuCoin 288.55 134655021.73557 % -3.34602 22:03
  • Kaspa 1.4 27495108539.941 % -6.41717 22:03
  • Render 74.34 518743261.01407 % -3.39758 22:03
  • ​​Stable 1.6 23449280864 % 3.03544 22:03
  • Algorand 4.19 8924208418.3798 % -2.82523 22:03
  • POL (ex-MATIC) 3.47 10657867862.485 % -4.53382 22:03
  • NEXO 35.54 1000000000 % -3.12449 22:03
  • Ethena 3.73 9293750000 % -7.61824 22:03
  • Venice Token 712.18 46845454.384124 % -9.29173 22:03
  • JUST 3.77 8543764567.3127 % 1.69528 22:03
  • 币安人生 (BinanceLife) 31.8 1000000000 % -3.37674 22:04
  • Janus Henderson Anemoy AAA CLO Fund 47.83 659661413.33832 % 0.01189 21:55
  • Siren 43.28 725847706.89176 % -21.91298 22:04
  • Gate 292.74 106483509.17747 % -1.12709 22:03
  • XDC Network 1.45 19946688440 % 0.73937 22:03
  • Beldex 3.64 7738256498.3214 % 0.28312 22:03
  • Filecoin 35.23 788309483 % -2.68547 22:03
  • Flare 0.323399 85489454004.635 % -4.34488 22:03
  • Injective 257.11 100000000 % -3.05649 22:03
  • Usual USD 46.06 553578162.91592 % 0.04207 22:03
  • Aptos 30.51 820277429.37011 % -2.8159 22:03
  • Provenance Blockchain 0.456004 53979655519 % -2.38759 22:03
  • Pump.fun 0.070054 349463268067.64 % -7.38744 22:03
  • A7A5 0.616608 39213998986.131 % 1.56593 22:03